Journal of Economic Studies and Financial Research
JESFR is a peer reviewed Biannual Journal which provide platform to Researchers, Academicians, Scholars, Professionals in the field of economic and finance to promulgate their Research/ Review/ Case studies in the field of Management. Focus and Scope of Journal includes but is not limited to Economic Management, Financial Studies, Economic Policy, Financial Market, Econometrics, Micro & Macro finance, Economic Research
Journal Particulars 
				  
| Title | Journal of Economic Studies and Financial Research | 
|---|---|
| Frequency | Biannual (June, December) | 
| e-ISSN | 2584-1629 | 
| Publisher | MAT Journals Pvt. Ltd. | 
| Chief Editor | Dr. Ankita Chaturvedi | 
| Copyright | © MAT Journals Pvt. Ltd. | 
| Starting year | 2020 | 
| Subject | Management | 
| Language | English | 
| Publication format | Online + Print | 
| Email Id | info@matjournals.com | 
| Mobile No. | 8506060024, 9911977892 | 
| Readership | Researchers, Academicians, Scholars, Professors, Educators, trainers, Students | 
| Website | https://matjournals.com/Journal-of-Economic-Studies-and-Financial-Research.html | 
| Indexed in | Google Scholar, Crossref, Figshare, Zenodo, DOI, Jgate | 

