p-ISSN: 3049-4117
e-ISSN: 2456-9437
			  
         ONLINE SUBMISSION  
			  
OR
 mail your articles at nimisha.singh@matjournals.in
Journal of Data Mining and Management
JoDMM is a peer reviewed journal in the discipline of Computer Science published by the MAT Journals Pvt. Ltd. It is a print and e-journal focused towards the rapid publication of fundamental research papers on all areas of Data Mining. This journal involves the basic principles of computational process of discovering patterns in large data sets involving methods at the intersection of artificial intelligence, machine learning, statistics, and database systems.
Journal Particulars 
				  
| Title | Journal of Data Mining and Management | 
|---|---|
| Frequency | Triannual (April, August, December) | 
| p-ISSN | 3049-4117 | 
| e-ISSN | 2456-9437 | 
| Publisher | MAT Journals Private Limited | 
| Chief Editor | Dr. S. Rajesh | 
| Copyright | © MAT Journals Pvt. Ltd. | 
| Starting year | 2016 | 
| Subject | Computer Science | 
| Language | English | 
| Publication format | Online + Print | 
| Email Id | info@matjournals.com | 
| Mobile No. | 8506060024, 9911977892 | 
| Readership | Professors, Research Scholars, Students, Engineers | 
| Website | https://matjournals.com/Journal-of-Data-Mining-and-Management.html | 
| Indexed in | Google Scholar, Science Gate, Scientific Journal Impact Factor (SJIF2018: 5.118), Infobase Indexing (IBI2019: 1.5), Crossref, Figshare, Zenodo, DOI | 
This Journal involves the comprehensive coverage of all the aspects of Data Mining.

